
The results of measurements taken at two locations — inside the factory, and at the materials storehouse are announced every day.
| Date | Factory (inside) | Materials Storehouse (Outside) |
|---|---|---|
| 5/10 | 0.28 | 0.51 |
| 5/11 | 0.22 | 0.53 |
| 5/14 | 0.20 | 0.48 |
| 5/15 | 0.22 | 0.47 |
| 5/16 | 0.26 | 0.51 |
| 5/17 | 0.22 | 0.48 |
| 5/18 | 0.24 | 0.50 |
(Unit: microseiverts/hour)
*We use our own measurement equipment (German made Thermo Fisher Scientific Messtechnik GmbH "Rad Eye B20-ER").
*Weather conditions at the time of measurement (5/18 in Motomiya-shi were:rain, wind N, wind speed 1m/s, temperature 14°C.