” A new plastic made of Japanese cypress”
Hinokinopla is a mixture of the powdered wood of the Japanese cypress with a biomass plastic.
The Japanese cypress powder kneaded into the biomass plastic provides long-lasting antimicrobial and deodorizing properties.
“Hinokinopla” means “Hinoki(Japanese cypress)”+”Plastic”.
Hinokinopla-tablewares-
Hinokinopla is a product with antimicrobial properties and excellent heat resistance. Also, it is dishwasher-safe. (Heat resistance: –40℃ to +140℃)
Heat resistance test and antimicrobial effectiveness tests have been conducted by Kaken Test Center, Japan.
Conforms to the regulations of the food hygiene law for food products and food additives.
Conformance test has been conducted by Chemicals Evaluation and Research Institute, Japan.
Hinokinopla-Chopsticks
- S Appearance
- S Natural
- S White
- S Pink
- S Blue
- M Appearance
- M Natural
- M White
- M Pink
- M White
- L Appearance
- L Natural
- L White
- L Pink
- L White
- Packaging
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Chopstocks S | Natural | 129982 | W160 x D7.2 x H7.2 | W6.3 x D0.3 x H0.3 | 5 |
White | 130124 | ||||
Blue | 130209 | ||||
Pink | 130285 | ||||
Chopstocks M | Natural | 129999 | W195 x D8.2 x H8.2 | W7.7 x D0.3 x H0.3 | 5 |
White | 130131 | ||||
Blue | 130216 | ||||
Pink | 130292 | ||||
Chopstocks L | Natural | 130001 | W225 x D8.8 x H8.8 | W8.93 x D0.3 x H0.3 | 5 |
White | 130148 | ||||
Blue | 130223 | ||||
Pink | 130308 |
Hinokinopla-Spoon
- Appearance
- White
- Natural
- Blue
- Pink
- Packaging
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Spoon | Natural | 130407 | W120 x D24 x H10 | W4.7 x D0.9 x H0.4 | 5 |
White | 130476 | ||||
Blue | 130544 | ||||
Pink | 130612 |
Hinokinopla-Fork
- Appearance
- Natural
- White
- Blue
- Pink
- Packaging
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Fork | Natural | 130414 | W120 x D24 x H10 | W4.7 x D0.9 x H0.4 | 5 |
White | 130483 | ||||
Blue | 130551 | ||||
Pink | 130629 |
Hinokinopla-Rice bowl
- Appearance
- Natural
- White
- Blue
- Pink
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Rice bowl | Natural | 130421 | φ94 x H52 | φ3.7 x H2.0 | 5 |
White | 130490 | ||||
Blue | 130568 | ||||
Pink | 130636 |
Hinokinopla-Soup bowl
- Appearance
- Natural
- White
- Blue
- Pink
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Soup bowl | Natural | 130438 | φ102 x H52 | φ4.0 x H2.0 | 5 |
White | 130506 | ||||
Blue | 130575 | ||||
Pink | 130643 |
Hinokinopla-Small bowl
- Appearance
- Natural
- White
- Blue
- Pink
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Small bowl | Natural | 130445 | φ112x H40 | φ4.4 x H1.6 | 5 |
White | 130513 | ||||
Blue | 130582 | ||||
Pink | 130650 |
Hinokinopla-Plate
- Appearance
- Natural
- White
- Blue
- Pink
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Plate | Natural | 130452 | φ160 x H13 | φ6.3 x H0.5 | 5 |
White | 130520 | ||||
Blue | 130599 | ||||
Pink | 130667 |
Hinokinopla-Cup M
- Appearance
- Natural
- White
- Blue
- Pink
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Cup M | Natural | 130018 | φ72 x H90 | φ2.8 x H3.5 | 5 |
White | 130155 | ||||
Blue | 130230 | ||||
Pink | 130315 |
Hinokinopla-Kids cup
- Appearance
- Natural
- White
- Blue
- Pink
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Kids cup | Natural | 130469 | φ70 x H70 | φ2.8 x H2.8 | 5 |
White | 130537 | ||||
Blue | 130605 | ||||
Pink | 130674 |
Hinokinopla-Tray
- Appearance
- S Natural
- S White
- S Blue
- S Pink
- M Natural
- M White
- M Blue
- M Pink
- L Natural
- L White
- L Blue
- L Pink
- S packaging
- M packaging
- L packaging
Name | Color | Item No. | Size (mm) | Size (in) | Q’ty/carton |
---|---|---|---|---|---|
Tray S | Natural | 130025 | W150 x D90 x H15 | W5.9 x D3.5 x H0.6 | 5 |
White | 130162 | ||||
Blue | 130247 | ||||
Pink | 130322 | ||||
Tray M | Natural | 130032 | W200 x D130 x H15 | W7.9 x D5.1 x H0.6 | 5 |
White | 130179 | ||||
Blue | 130254 | ||||
Pink | 130339 | ||||
Tray L | Natural | 130049 | W250 x D170 x H15 | W9.8 x D6.7 x H0.6 | 5 |
White | 130186 | ||||
Blue | 130261 | ||||
Pink | 130346 |